2022 Fall Session
Fall Session: August 22nd – October 8th (6-week session)
**No classes 9/2, 9/3, 9/5**
REGISTRATION IS CLOSED
Eagle Springs Golf Course:
Day | Age Range | Start Time | End Time | Cost |
Monday | 7-9 | 5:00 PM | 6:15 PM | $100 |
Monday | 10-11 | 5:00 PM | 6:15 PM | $100 |
Family Golf & Learning Center:
Day | Age Range | Start Time | End Time | Cost |
Monday | 12-13 | 4:30 PM | 6:00 PM | $125 |
Monday | 14+ | 4:30 PM | 6:00 PM | $125 |
Tuesday | 7-9 Girls | 5:15 PM | 6:30 PM | $100 |
Tuesday | 7-9 Boys | 5:15 PM | 6:30 PM | $100 |
Thursday | 10-11 | 5:15 PM | 6:30 PM | $100 |
Highlands Golf & Tennis Center:
Day | Age Range | Start Time | End Time | Cost |
Tuesday | 7-9 | 4:30 PM | 5:45 PM | $100 |
Tuesday | 10-11 | 4:30 PM | 5:45 PM | $100 |
Saturday | 10-11 | 9:00 AM | 10:15 AM | $100 |
Saturday | 12-13 | 9:00 AM | 10:15 AM | $100 |
Saturday | 14+ | 10:30 AM | 12:00 PM | $125 |
Missouri Bluffs Golf Club:
Day | Age Range | Start Time | End Time | Cost |
Monday | 7-9 | 4:15 PM | 5:30 PM | $100 |
Monday | 7-9 | 5:30 PM | 6:45 PM | $100 |
Tuesday | 10-11 | 4:15 PM | 5:30 PM | $100 |
Tuesday | 12-13 | 5:15 PM | 6:45 PM | $125 |
Tuesday | 14+ | 5:15 PM | 6:45 PM | $125 |
Shiloh Yorktown Golf Course:
Day | Age Range | Start Time | End Time | Cost |
Monday | 7-9 | 4:00 PM | 5:15 PM | $100 |
Monday | 10-11 | 4:00 PM | 5:15 PM | $100 |
Stonewolf Golf Club:
Day | Age Range | Start Time | End Time | Cost |
Monday | 7-9 | 3:45 PM | 5:00 PM | $100 |
Monday | 10-11 | 4:30 PM | 6:00 PM | $125 |
Monday | 12-13 | 5:00 PM | 6:30 PM | $125 |
Monday | 14+ | 5:00 PM | 6:30 PM | $125 |
If you have any questions, please contact us at 314-533-6400 or [email protected].